Sale Price: $849,900 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $489,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $375,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Rental Price: $319,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $319,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $285,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $250,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $199,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $82,500 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, November 19, 2008