SALE PRICE: $699,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $535,890 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $499,970 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $467,890 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $408,890 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $388,780 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $168,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $148,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $115,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $99,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, February 06, 2012